SPECIFICATIONS
Model | UNIT | AUH-30H | AUH-45H | AUH-60H | AUH-80H | note | ||||||||||||
Capacity | TON | 30 | 45 | 60 | 80 | |||||||||||||
Stroke Length | ㎜ | 10 | 20 | 30 | 40 |
20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | |
Stroke Per Minute | SPM | 1200 | 1000 | 800 | 700 | 1000 | 800 | 700 | 600 | 1000 | 800 | 600 | 500 | 700 | 600 | 500 | 400 | Min.200SPM (60TON) |
Die Height | ㎜ | 260 | 225 | 250 | 245 | 275 | 270 | 265 | 260 | 300 | 295 | 290 | 285 | 355 | 350 | 345 | 340 | Min.150SPM (80TON) |
Slide Adjustment | ㎜ | 40 | 40 | 40 | 50 | |||||||||||||
Slide Area (RL × FB) |
㎜ | 600 × 320 | 750 × 350 | 850 × 400 | 1100 × 500 | |||||||||||||
Bolster Area (RL × FB × TH) |
㎜ | 600 × 620 × 90 | 750 × 660 × 100 | 850 × 750 × 120 | 1100 × 800 × 130 | |||||||||||||
BolsterOpening (RL × FB) |
㎜ | 400 × 80 | 500 × 80 | 600 × 100 | 850 × 100 | |||||||||||||
Side Opening | ㎜ | 330 | 300 | 350 | 400 | |||||||||||||
Main Motor (Inverter) |
㎾×P | 11 × 4 | 15 × 4 | 19×4 | 22 × 4 | Inverter | ||||||||||||
Slide Motor | ㎾×P | 0.4 × 4 | 0.75 × 4 | 1.1 × 4 | Brake Motor | |||||||||||||
Air Pressure | ㎏/㎠ | 5.5 | ||||||||||||||||
Weight | TON | 7 | 10 | 12 | 17 | |||||||||||||
Precision Grade | JIS 특급 |
※ Above specifications are subject to change without notice the improvement in design.
Model | UNIT | AUH-125H | AUH-200H | AUH-300H | ||||||
Capacity | TON | 125 | 200 | 300 | ||||||
Stroke Length | ㎜ | 30 | 40 | 50 | 30 | 40 | 50 | 30 | 40 | 50 |
Stroke Per Minute | SPM | 500 | 450 | 400 | 450 | 370 | 300 | 400 | 350 | 300 |
Die Height | ㎜ | 370 | 365 | 360 | 400 | 395 | 390 | 480 | 475 | 4700 |
Slide Adjustment | ㎜ | 60 | 60 | 70 | ||||||
Slide Area (RL × FB) |
㎜ | 1250 × 600 | 1700 × 650 | 2100 × 850 | ||||||
Bolster Area (RL × FB × TH) |
㎜ | 1250 × 970 × 150 | 1700 × 1110 × 180 | 2100 × 1250 × 250 | ||||||
BolsterOpening (RL × FB) |
㎜ | 1000 × 120 | 1200 × 150 | 1600 × 250 | ||||||
Side Opening | ㎜ | 440 | 540 | 580 | ||||||
Main Motor (Inverter) |
㎾×P | 30 × 4 | 37 × 4 | In 55 × 4 | ||||||
Slide Motor | ㎾×P | 1.1 × 4 | 1.5 × 4 | 2.2 × 4 | ||||||
Air Pressure | ㎏/㎠ | 5.5 |
||||||||
Weight | TON | 24 | 38 | 52 | ||||||
Precision Grade | JIS 특급 |
※ Above specifications are subject to change without notice the improvement in design.
Model | UNIT | AUH-45HL | AUH-60HL | note | ||||||
Capacity | TON | 45 | 60 | |||||||
Stroke Length | ㎜ | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | |
Stroke Per Minute | SPM | 450 | 450 | 400 | 350 | 450 | 450 | 400 | 350 | |
Die Height | ㎜ | 275 | 270 | 265 | 260 | 300 | 295 | 290 | 285 | |
Slide Adjustment | ㎜ | 40 | 40 | |||||||
Slide Area (RL × FB) |
㎜ | 750 × 350 | 850 × 400 | |||||||
Bolster Area (RL × FB × TH) |
㎜ | 750 × 660 × 100 | 850 × 750 × 120 | |||||||
BolsterOpening (RL × FB) |
㎜ | 500 × 80 | 600 × 100 | |||||||
Main Motor (Inverter) |
㎾×P | 11 × 4 | 15×4 | |||||||
Slide Motor | ㎾×P | 0.4 × 4 | 0.75 × 4 | |||||||
Air Pressure | ㎏/㎠ | 5.5 | 5.5 | |||||||
Weight | TON | 9 | 11.5 | |||||||
Precision Grade | JIS 1급 |
※ Above specifications are subject to change without notice the improvement in design.
OVERALL VIEW
(UNIT : ㎜)
Model | AUH-30H | AUH-45H | AUH-60H | AUH-80H | AUH-125H | AUH-200H | AUH-300H |
A | 1620 | 1850 | 1950 | 2400 | 2550 | 3100 | 3700 |
B | 1400 | 1620 | 1780 | 2050 | 2240 | 2940 | 3430 |
C | 420 | 400 | 480 | 490 | 550 | 660 | 725 |
D | 2345 | 2440 | 2630 | 2850 | 3000 | 3250 | 3650 |
E | 2900 | 3050 | 3230 | 3500 | 3740 | 3960 | 3850 |
F | 1080 | 1160 | 1230 | 1300 | 1500 | 1750 | 2700 |
G | 1300 | 1400 | 1500 | 1500 | 1650 | 1800 | 1900 |
H | 490 | 460 | 450 | 430 | 400 | 230 | 200 |
J | 970 | 950 | 1020 | 1010 | 985 | 870 | 1000 |
K | 560 | 820 | 820 | 1070 | 1140 | 1600 | 1980 |
AUTOMATION DEVICE (OPTION)
· High speed cam feeder, High speed grip feeder | · Leveller feeder | · NC roll feeder |
· Scrap cutter | · Leveller | · Loop control device |
· Uncoiler, Recoiler | · Others |
STANDARD SLIDE & BALLSTAR PLATE DIMENISONS
STANDARD & OPTIONAL ACCESSORIES
Equipment | specifications | H-SERIES | HL-SERIES | note |
Inverter | Inverter | ◎ | ◎ | |
Crank angle indicator | digital | ◎ | ◎ Rotary cam | |
Digital speed meter | digital | ◎ | ◎ | |
Total production counter | 8 digital | ◎ | ◎ | |
Preset counter | 6 digits | ◎ | ◎ | |
Interval counter | 4 digits. Second | □ | □ | |
Digital die height meter | 0.01㎜ scale | ◎ | ◎ | |
Air clutch brake | ◎ | ◎ | ||
Dynamic balancer | ◎ | ◎ | ||
Counter balancer | 500SPM more | □ | □ | |
Slide adjust locking device | Hydraulic | ◎ | ◎ | |
Control & Operating panel | PLC control | ◎ | ◎ PCB | |
Rotary cam switch control | 4 columns spare | ◎ | ◎ | |
Angle sequenser control | 500SPM more | □ | × | |
Air ejector | □ | □ | ||
Motor driven slide adjust | Electric | ◎ | ◎ | |
Overload safety device | Hydraulic | ◎ | ◎ | |
Lubricating device | Forced circulation system |
◎ | ◎ | |
Heater | Thermoelectric | □ | □ | |
Cooler | Cooler | □ | □ | |
Safety door | Front, Back side | ◎ | × | |
Meterial feeding system | User Option | □ | □ | |
Anti0vibration device | User Option | □ | □ | |
Die changing device | User Option | □ | □ |
* Remarks : Standard(◎) / Options (□)
* Standard color is green lines.