Angle Sequencer
Controller
Moving bolster. plate(Option)
OVERALL VIEW
(UNIT : ㎜)
Model | ABH-45 | ABH-60 | ABH-80 | ABH-125 |
A | 1850 | 1950 | 2400 | 2550 |
B | 1620 | 1780 | 2050 | 2240 |
C | 400 | 480 | 490 | 550 |
D | 2440 | 2630 | 2850 | 3000 |
E | 3050 | 3230 | 3500 | 3740 |
F | 1160 | 1230 | 1300 | 1500 |
G | 1400 | 1500 | 1500 | 1650 |
H | 460 | 450 | 430 | 400 |
J | 950 | 1020 | 1010 | 985 |
K | 820 | 820 | 1070 | 1140 |
STANDARD & OPTIONAL ACCESSORIES
Model | UNIT | ABH-45 | ABH-60 | ABH-80 | ABH-125 | |||||||||||
Capacity | TON | 40 | 60 | 80 | 125 | |||||||||||
Stroke Length | ㎜ | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | 30 | 40 | 50 |
Stroke Per Minute | SPM | 600 | 550 | 500 | 450 | 550 | 500 | 450 | 400 | 500 | 450 | 400 | 350 | 400 | 350 | 300 |
Die Height | ㎜ | 275 | 270 | 265 | 260 | 300 | 295 | 290 | 285 | 355 | 350 | 345 | 340 | 370 | 365 | 360 |
Slide Adjustment | ㎜ | 40 | 40 | 50 | 60 | |||||||||||
Slide Area (RL × FB) |
㎜ | 750 × 350 | 850 × 400 | 1100 × 500 | 1250 × 600 | |||||||||||
Bolster Area (RL × FB × TH) |
㎜ | 750 ×660 × 100 | 850 × 750 × 120 | 1100 × 800 × 130 | 1250 × 970 × 150 | |||||||||||
BolsterOpening (RL × FB) |
㎜ | 500 × 80 | 600 × 100 | 850 × 100 | 1000 × 120 | |||||||||||
Side Opening | ㎜ | 300 | 350 | 400 | 440 | |||||||||||
Main Motor (Inverter) |
㎾×P | 19 × 4 | 19×4 | 22 × 4 | 30 × 4 | 30 × 4 | ||||||||||
Slide Motor | ㎾×P | 0.4 × 4 | 0.75 × 4 | 1.1 × 4 | 1.1 × 4 | |||||||||||
Air Pressure | ㎏/㎠ | 5.5 | ||||||||||||||
Weight | TON | 10 | 12 | 15 | 21 | |||||||||||
Precision Grade | JIS 특급 |
* Above specifications are subject to change without notice the improvement in design.